A strong infrastructure forms the backbone of our company. SAAS Engineering Solutions possesses a sturdy manufacturing unit well outfitted with the latest versions of machines and equipment necessary for qualitative production.
A skilled and efficient workforce further enhances the performance of the company by contributing to its strength at all stages, be it in manufacturing, designing, quality analysis, research & development, packaging, or in marketing, distribution, etc.
Excellence in every aspect is our sole motive, and supreme quality, proficient production, and total customer satisfaction, together is our strength.
CNC Machinery
| CNC Machine Model and Make | RPM | X Axis | Y Axis | Z Axis |
|---|---|---|---|---|
| JYOTI 430 VMC - 3 Axis | 10000 | 400mm | 300mm | 400mm |
| BFW Agni VMC - 3 Axis | 8000 | 760mm | 406mm | 508mm |
| JYOTI 1060 DM with 4 Axis ⌀ 200mm | 10000 | 1020mm | 600mm | 610mm |
| JYOTI VMC - 3 Axis PX10 NVU | 10000 | 510mm | 410mm | 510mm |
| JYOTI Turning Centre DX200 | 4000 | 200mm | 500mm | - |
Other Machinery
| Machine Type | Specifications | Qty |
|---|---|---|
| HMT DRO MILLING MACHINE | 01 no. | |
| Fiber Laser Marking Machine | 30watts 200x200x800mm | 01 no. |
Testing and Measuring Instruments
| Sl.No | Instrument Description | Range | Model | Make |
|---|---|---|---|---|
| 1 | 2D Height Gauge | 700 mm | Ultima M700 | Electronica |
| 2 | Vernier Caliper LC 0.02mm | 0-150mm | 530-312 | Mitutoyo |
| 3 | Digital Vernier Caliper LC 0.01mm | 0-150mm | 500-196 | Mitutoyo |
| 4 | Digital Vernier Caliper LC 0.01mm | 0-300mm | 500-754-10 | Mitutoyo |
| 5 | Digital Height Gauge LC 0.01mm | 0-300mm | 570-312 | Mitutoyo |
| 6 | Lever Dial LC 0.01mm | 0.8mm | 513-404A | Mitutoyo |
| 7 | Plunger Dial LC 0.01mm | 0-10mm | 2046S | Mitutoyo |
| 8 | Outside Micrometer LC 0.01mm | 0-25mm | 103-137 | Mitutoyo |
| 9 | Digital Outside Micrometer LC 0.001mm | 0-25mm | 293-240 | Mitutoyo |
| 10 | Outside Micrometer LC 0.01mm | 0-150mm | 104-135A | Mitutoyo |
| 11 | Micrometer Stand | Up to 100mm | 156-101 | Mitutoyo |
| 12 | Depth Micrometer LC 0.01mm | 0-25mm | 128-101 | Mitutoyo |
| 13 | Bevel Protractor | 300mm | 187-901 | Mitutoyo |
| 14 | Dial Thickness Gauge | 10mm | 7301 | Mitutoyo |
| 15 | Dial Vernier Calliper LC 0.01mm | 0-150mm | Mitutoyo | |
| 16 | Surface Plate | 1200x900x150mm | MMT | Mitutoyo |
